CC-0022 · on the record since Aug 10, 2022
Wilcraft Concrete Services Ltd
Has won public civil work in Nova Scotia. 17 civil contracts on record, most recently Sep 3, 2026.
17Civil awards
$10.4MCivil value
18All construction awards
Aug 10, 2022First award
Sep 3, 2026Latest award
Types of work
Bridges & structuresMarine & shorelineContracts on record
| Awarded | Contract | Buyer | Value |
|---|---|---|---|
| Sep 3, 2026 | A. Murray MacKay Bridge Main Towers Wind Guide Bearing ReplacementContract T2026-H · Nova Scotia open data | Halifax-Dartmouth Bridge CommissionNova Scotia | $749,410 |
| May 25, 2026 | 2026-061: One Project in Hants County, Bridge RehabilitationContract NSPW2026-061 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $864,926 |
| Apr 13, 2026 | 2026-036, One Project in Halifax County, Bridge RehabilitationContract NSPW2026-036 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $65,487 |
| Mar 11, 2026 | 2026-015: One Project in Lunenburg County, Bridge RehabilitationContract NSPW2026-015 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $443,311 |
| Jan 8, 2026 | RFQ - Halifax Waterfront Wharf RepairsContract BNS-2526-0121 · Nova Scotia open data | Build Nova ScotiaNova Scotia | $99,949 |
| Aug 25, 2025 | 2025-009: One Project in Kings County, Bridge RehabilitationContract NSPW2025-009 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $205,158 |
| May 30, 2025 | 2025-047: One Project in Halifax County, Bridge RehabilitationContract NSPW2025-047 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $1,569,133 |
| May 30, 2025 | 2025-072: One Project in Halifax County, Bridge RehabilitationContract NSPW2025-072 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $38,200 |
| May 8, 2025 | 2025-027, One Project in Halifax County, Bridge RehabilitationContract NSPW2025-027 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $38,767 |
| Mar 26, 2025 | 2025-010, One Project in Lunenburg County, Bridge RehabilitationContract NSPW2025-010 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $794,762 |
| Mar 26, 2025 | 2025-020, One Project in Halifax County, Bridge RehabilitationContract NSPW2025-020 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $450,375 |
| Jan 7, 2025 | Fire Station No.19 Structural RepairsContract HRM-2024-0471 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $199,964 |
Buyers
Halifax-Dartmouth Bridge Commission · Province of Nova Scotia · Build Nova Scotia · Halifax Regional Municipality · Public Works · Halifax Regional Municipality (HRM)