CC-0162 · on the record since Apr 25, 2023
Total One Contracting Inc.
Has won public civil work in Nova Scotia. 23 civil contracts on record, most recently Oct 7, 2026.
23Civil awards
$10.5MCivil value
37All construction awards
Apr 25, 2023First award
Oct 7, 2026Latest award
Types of work
Roads, paving & airfieldsEarthworks & site workBridges & structuresContracts on record
| Awarded | Contract | Buyer | Value |
|---|---|---|---|
| Oct 7, 2026 | Western Shore SidewalkContract MODC-T-2026-027 · Nova Scotia open data | Municipality of the District of ChesterNova Scotia | $383,550 |
| Sep 21, 2026 | RFC - Rainbow Haven Beach Provincial Parking Lot ImprovementsContract BNS-2627-0045 · Nova Scotia open data | Build Nova ScotiaNova Scotia | $1,296,356 |
| Sep 18, 2026 | Westwood Hills Emergency Egress RoadContract HRM-2026-0361 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $1,188,010 |
| Jun 23, 2026 | 2026 Gravel Shouldering RepairsContract HRM-2026-1022 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $297,900 |
| May 29, 2026 | RFQ - Supply and Installation of Oversized Culverts on Various Roads in Hants CountyContract Doc3053212266 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $1,129,156 |
| May 11, 2026 | RFQ - Rim Brush Clearing on Various Roads in Kings CountyContract Doc3026993366 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $127,900 |
| May 11, 2026 | RFQ - Rim Brush Clearing on Various Roads in Pictou CountyContract Doc3027024942 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $101,478 |
| May 1, 2026 | RFQ - Rim Shoreline Protection on Various Roads in Cumberland and Colchester CountiesContract Doc3026922533 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $214,400 |
| Mar 9, 2026 | New Pathway – Angel Court to Shubie ParkContract HRM-2025-0518 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $239,950 |
| Sep 18, 2025 | 2025-154: One Project in Halifax County, Culvert ReplacementContract NSPW2025-154 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $1,484,250 |
| Sep 17, 2025 | 2025-137: One Project in Hants County, Culvert ReplacementContract NSPW2025-137 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $2,388,102 |
| Sep 3, 2025 | Maple Street Retaining Wall Replacement ProjectContract HRM-2025-0073 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $388,473 |
Buyers
Municipality of the District of Chester · Build Nova Scotia · Halifax Regional Municipality · Province of Nova Scotia · Halifax Regional Centre for Education