CC-0029 · on the record since Aug 16, 2022
Sackville Trenching Ltd.
Has won public civil work in Nova Scotia. 10 civil contracts on record, most recently Jul 7, 2026.
10Civil awards
$5.7MCivil value
19All construction awards
Aug 16, 2022First award
Jul 7, 2026Latest award
Types of work
Water, sewer & drainageBridges & structuresRoads, paving & airfieldsContracts on record
| Awarded | Contract | Buyer | Value |
|---|---|---|---|
| Jul 7, 2026 | Albro Lake PRV Chamber – CSE RetrofitContract T09-2026 · Nova Scotia open data | Halifax WaterNova Scotia | $236,078 |
| May 22, 2026 | Street Recapitalization & Watermain Renewal- Adelaide Ave, Skeena St., Borden St, Flint StContract HRM-2026-1003 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $2,287,777 |
| Dec 16, 2025 | Incidental Operation WorksContract PA01.2025 · Nova Scotia open data | Halifax WaterNova Scotia | $1 |
| Nov 5, 2025 | Lennox PRV Chamber RetrofitContract T14.2025 · Nova Scotia open data | Halifax WaterNova Scotia | $144,544 |
| Nov 4, 2025 | Geizer 123 Dump Valve Chamber Confined Space Entry (CSE) RetrofitContract T02.2025 · Nova Scotia open data | Halifax WaterNova Scotia | $340,176 |
| Sep 19, 2025 | Culvert Replacement Program - Phase 2Contract T13.2025 · Nova Scotia open data | Halifax WaterNova Scotia | $213,763 |
| Aug 11, 2025 | Asphalt and Concrete Maintenance and PatchingContract PA02.2025 · Nova Scotia open data | Halifax WaterNova Scotia | $0 |
| Jun 2, 2025 | White Hills Meter Chamber ReplacementContract T05.2025 · Nova Scotia open data | Halifax WaterNova Scotia | $464,300 |
| Apr 30, 2025 | Street Recapitalization & Water Main - Pine StContract HRM-2025-0127 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $695,769 |
| Jan 20, 2025 | Lead Service Connection ReplacementsContract RFSQ02.2024 · Nova Scotia open data | Halifax WaterNova Scotia | $1 |
| Apr 8, 2024 | Waverley Control Chamber Confined Space Entry RetrofitContract Q105.2023 · Nova Scotia open data | Halifax WaterNova Scotia | $208,287 |
| Jul 24, 2023 | Tender - Forest Hills Trail Improvements - Cole HarbourContract HRM-2023-249 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $959,555 |
Buyers
Halifax Water · Halifax Regional Municipality · Halifax Regional Municipality (HRM)