CC-0024 · on the record since Aug 11, 2022
Joneljim Concrete Construction (1994) Limited
Has won public civil work in Nova Scotia. 2 civil contracts on record, most recently Sep 1, 2026.
2Civil awards
$2.5MCivil value
16All construction awards
Aug 11, 2022First award
Sep 1, 2026Latest award
Types of work
Earthworks & site workContracts on record
| Awarded | Contract | Buyer | Value |
|---|---|---|---|
| Sep 1, 2026 | RFSQ - Construction Trades and Technical Services (Supply Arrangement)Contract Doc3134303655 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $1 |
| Jun 24, 2026 | NSCC Sydney Waterfront Campus - WindscreensContract FT2026-001-91366-47 · Nova Scotia open data | Nova Scotia Community College (NSCC)Nova Scotia | $266,576 |
| Jun 17, 2026 | Kitchen Renovations Glace Bay HighContract 2026-08CBVRCE · Nova Scotia open data | Cape Breton-Victoria Regional Centre for EducationNova Scotia | $146,414 |
| Mar 18, 2026 | Richmond Arena – Floor & Refrigeration Plant ReplacementContract MOCR202602 · Nova Scotia open data | Municipality of the County of RichmondNova Scotia | $4,411,052 |
| Sep 9, 2025 | Centre for Discovery and InnovationContract CBU-T2506 · Nova Scotia open data | Cape Breton UniversityNova Scotia | $136,284,493 |
| Jun 23, 2025 | Atrium Retrofit - CBU Student Culture and Heritage CentreContract CBU-T2505 · Nova Scotia open data | Cape Breton UniversityNova Scotia | $1,200,020 |
| Mar 19, 2025 | Bernie Macneil Ballfield Civil, Site Work, DemoContract CBRM_T48-2024 · Nova Scotia open data | Cape Breton Regional MunicipalityNova Scotia | $272,028 |
| Feb 7, 2025 | RFC - CBRH CSA Cancer Centre TPC-06.07R1 Window CoveringsContract Doc2300571530 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $248,000 |
| Jul 3, 2024 | CBRM Housing Infrastructure ProjectContract CBRM_P19-2023 · Nova Scotia open data | Cape Breton Regional MunicipalityNova Scotia | $1,200,000 |
| Jun 28, 2024 | RFC - Northside Health Centre - TP06 InteriorsContract Doc1458897982 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $6,245,001 |
| Mar 13, 2024 | NSCC Sydney Waterfront Campus Development - Landscaping Phase 2Contract FT2024-105-08880-38 · Nova Scotia open data | Nova Scotia Community College (NSCC)Nova Scotia | $1,980,380 |
| Jul 21, 2023 | Baddeck Civil ServicesContract CN-08-FY24 · Nova Scotia open data | Nova Scotia Liquor CorporationNova Scotia | $15,245 |
Buyers
Province of Nova Scotia · Nova Scotia Community College (NSCC) · Cape Breton-Victoria Regional Centre for Education · Municipality of the County of Richmond · Cape Breton University · Cape Breton Regional Municipality