CC-0127 · on the record since Dec 21, 2022
Gary Parker Excavating Ltd
Has won public civil work in Nova Scotia. 3 civil contracts on record, most recently Aug 5, 2026.
3Civil awards
$10.4MCivil value
14All construction awards
Dec 21, 2022First award
Aug 5, 2026Latest award
Types of work
Roads, paving & airfieldsContracts on record
| Awarded | Contract | Buyer | Value |
|---|---|---|---|
| Aug 5, 2026 | Aldershot & Avonport Sewage Treatment Plant Screen AdditionsContract 26-Dec · Nova Scotia open data | Municipality of the County of KingsNova Scotia | $3,456,789 |
| Feb 24, 2026 | Rand Street - Services & Street RenewalContract WHRMPW26-01 · Nova Scotia open data | West Hants Regional MunicipalityNova Scotia | $4,672,059 |
| Dec 3, 2025 | STP Screen Buildings (Aylesford-Hants Border)Contract 25-29 · Nova Scotia open data | Municipality of the County of KingsNova Scotia | $2,692,000 |
| Mar 4, 2025 | Chapel Road Infrastructure UpdatesContract 24-11A · Nova Scotia open data | Municipality of the County of KingsNova Scotia | $5,611,601 |
| Feb 25, 2025 | Riverview Road Street & Service RenewalContract WHRMPW24-08 · Nova Scotia open data | West Hants Regional MunicipalityNova Scotia | $4,196,105 |
| Dec 17, 2024 | Infrastructure Maintenance Services - EASTContract 24-40 · Nova Scotia open data | Municipality of the County of KingsNova Scotia | $1 |
| Dec 17, 2024 | Infrastructure Maintenance Services - WESTContract 24-41 · Nova Scotia open data | Municipality of the County of KingsNova Scotia | $1 |
| May 21, 2024 | Greenwood Water Transmission MainContract 23-32 · Nova Scotia open data | Municipality of the County of KingsNova Scotia | $4,992,000 |
| Apr 17, 2024 | East End Gateway Parking Lot Expansion & ReconstructionContract WOL007-2023 · Nova Scotia open data | Town of WolfvilleNova Scotia | $572,083 |
| Sep 7, 2023 | 23-33 West Kings High School SidewalkContract 23-33 · Nova Scotia open data | Municipality of the County of KingsNova Scotia | $1,475,087 |
| Jun 1, 2023 | Fairfield Street Reconstruction & SidewalkContract WOL004-2023 · Nova Scotia open data | Town of WolfvilleNova Scotia | $1,081,817 |
| May 10, 2023 | Water Transmission MainContract WOL001-2022 · Nova Scotia open data | Town of WolfvilleNova Scotia | $399,956 |
Buyers
Municipality of the County of Kings · West Hants Regional Municipality · Town of Wolfville · Municipality of Kings County