CC-0155 · on the record since Apr 14, 2023
Cumberland Paving
Has won public civil work in Nova Scotia. 13 civil contracts on record, most recently Sep 15, 2026.
13Civil awards
$27.0MCivil value
27All construction awards
Apr 14, 2023First award
Sep 15, 2026Latest award
Types of work
Roads, paving & airfieldsContracts on record
| Awarded | Contract | Buyer | Value |
|---|---|---|---|
| Sep 15, 2026 | Cole Harbour Road Street Recapitalization & RA-5 CrosswalkContract HRM-2026-0075 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $1,391,111 |
| Jul 3, 2026 | Street Recapitalization and Infrastructure Renewal- Thomas StreetContract HRM-2026-0105 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $1,864,111 |
| Jun 10, 2026 | Asphalt Overlays Phase 5Contract HRM-2026-0206 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $2,411,111 |
| Jul 21, 2025 | Asphalt Overlays - Phase 4Contract HRM-2025-0133 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $3,905,111 |
| May 9, 2025 | Asphalt Overlays - Phase 2Contract HRM-2025-0131 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $5,334,111 |
| Apr 22, 2025 | 2025 Asphalt Street Patching - EastContract HRM-2025-0146 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $1,161,111 |
| Apr 4, 2025 | Traffic Calming - Phase 2Contract HRM-2025-0003 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $554,111 |
| Mar 19, 2025 | Street Recapitalization and Traffic Calming of Merganser Ave (Grebe Ave to End)Contract HRM-2025-0095 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $361,111 |
| Aug 15, 2024 | Boling Green Crescent, Street Recapitalization, Curb Renewal and Walkway RenewalContract HRM-2024-0323 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $711,111 |
| Aug 15, 2024 | Recapitalization and Traffic calming for Arthur Joseph Dr., Tamarack Dr, and Archibald DrContract HRM-2024-0197 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $877,111 |
| Aug 14, 2024 | Liverpool Street RecapitalizationContract HRM-2024-0169 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $448,111 |
| Jul 31, 2024 | Doherty DR & Michelle DR Street Recapitalization and Traffic Calming Upper Lawrencetown, NSContract HRM-2024-0198 · Nova Scotia open data | Halifax Regional MunicipalityNova Scotia | $1,121,111 |
Buyers
Halifax Regional Municipality · Municipality of the County of Cumberland