CC-0270 · on the record since May 23, 2024
Atlantic Snow and Ice Management Inc.
Has won public civil work in Nova Scotia. 10 civil contracts on record, most recently Sep 24, 2026.
10Civil awards
$8.2MCivil value
12All construction awards
May 23, 2024First award
Sep 24, 2026Latest award
Types of work
Water, sewer & drainageEarthworks & site workBridges & structuresRoads, paving & airfieldsRail, tunnels & utilitiesContracts on record
| Awarded | Contract | Buyer | Value |
|---|---|---|---|
| Sep 24, 2026 | Pleasant Hill Street RefurbishmentsContract STEW-2026-04 · Nova Scotia open data | Town of StewiackeNova Scotia | $854,565 |
| Sep 15, 2026 | Farnham Brook Sewer ClearingContract 26-378 · Nova Scotia open data | Village of Bible HillNova Scotia | $49,780 |
| Mar 3, 2026 | 2026-009, One Project in Hants County, Slope FailureContract NSPW2026-009 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $439,298 |
| Jul 22, 2025 | RFQ - Installation of Oversized Concrete Culverts - Five Sections in Kings CountyContract Doc2604138298 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $387,345 |
| Jun 18, 2025 | Lantz Wastewater Infrastructure ReplacementContract RFC50798 · Nova Scotia open data | Municipality of the District of East HantsNova Scotia | $2,974,245 |
| Apr 8, 2025 | 2025-007, One Project in Halifax County, Bridge ConstructionContract NSPW2025-007 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $1,716,907 |
| Apr 1, 2025 | Mee Road Sewer ReplacementContract 25-Dec · Nova Scotia open data | Municipality of the County of KingsNova Scotia | $798,379 |
| Sep 10, 2024 | 2024-118, One Project in Lunenburg County, Culvert ReplacementContract NSPW2024-118 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $133,403 |
| Aug 13, 2024 | 2024-099, One Project in Annapolis County, Culvert ReplacementContract NSPW2024-099 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $458,926 |
| Aug 2, 2024 | 2024-120, One Project in Kings County, Culvert ReplacementContract NSPW2024-120 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $209,187 |
| Jul 9, 2024 | Replacement of Water Utilities - Foundry StreetContract 2024-05TOO · Nova Scotia open data | Town of OxfordNova Scotia | $1,316,031 |
| May 23, 2024 | RFQ - Rim Oversized Culvert Installation - One Section in Colchester CountyContract Doc1902782854 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $76,673 |
Buyers
Town of Stewiacke · Village of Bible Hill · Province of Nova Scotia · Municipality of the District of East Hants · Municipality of the County of Kings · Town of Oxford