CC-0077 · on the record since Sep 27, 2022
Alva Construction Limited
Based in Antigonish, Nova Scotia. 26 civil contracts on record, most recently Jun 25, 2026.
26Civil awards
$37.1MCivil value
40All construction awards
Sep 27, 2022First award
Jun 25, 2026Latest award
Types of work
Bridges & structuresMarine & shorelineContracts on record
| Awarded | Contract | Buyer | Value |
|---|---|---|---|
| Jun 25, 2026 | 2026-085: One Project in Inverness County, GravellingContract NSPW2026-085 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $654,020 |
| May 6, 2026 | 2026-052, Four Projects in Colchester County, GravellingContract NSPW2026-052 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $1,342,358 |
| Mar 19, 2026 | 2026-031, One Project in Antigonish County, GravellingContract NSPW2026-031 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $815,588 |
| Jan 12, 2026 | 2026-004, One Project in Antigonish County, Bridge ConstructionContract NSPW2026-004 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $8,416,299 |
| Dec 19, 2025 | 2025-179: One Project in Cumberland County, Shoreline ProtectionContract NSPW2025-179 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $761,000 |
| Oct 30, 2025 | Pier Removal and Beach Stabilization - Pondville Provincial ParkContract BNS-2526-0095 · Nova Scotia open data | Build Nova ScotiaNova Scotia | $360,400 |
| Sep 10, 2025 | 2025-148, Two Projects in Antigonish County, GravellingContract NSPW2025-148 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $2,134,386 |
| Aug 12, 2025 | 2025-107: Two Projects in Inverness County, GravellingContract NSPW2025-107 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $1,581,133 |
| Aug 1, 2025 | 2025-129: Two Projects in Cape Breton CountyContract NSPW2025-129 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $779,034 |
| Jul 18, 2025 | 2025-116: Two Projects in Antigonish County, Culvert ReplacementContract NSPW2025-116 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $717,270 |
| Jul 17, 2025 | 2025-115, Three Projects in Inverness County, Subgrade Work, GravellingContract NSPW2025-115 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $2,339,656 |
| Jul 7, 2025 | 2025-094: One Project in Inverness County, Culvert ReplacementContract NSPW2025-094 · Nova Scotia open data | Province of Nova ScotiaNova Scotia | $700,575 |
Buyers
Province of Nova Scotia · Build Nova Scotia · Fisheries and Oceans Canada · Public Works